Kurla, Mumbai, Maharashtra
GST No. 27BADPS9005H1ZK
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Number Of Tray | 4 - 96 |
| Material | SS316 |
| Number Of Shelves | 12+1 Dummy |
| Voltage | 415V |
| Automation Grade | Automatic |
| Product Type | Tray Dryer |
| Frequency | 50Hz |
| Usage/Application | Pharma And Foods Industry |
| Country of Origin | Made in India |
| Vacuum Pump | 7.5 inch |
| Tray On Each Self | 3 |
| Water Heating System Power Circ. Pump | 1 |
| Oil Heating System Circ. Pump | 2 |
| Water Heating System Power | 15kW |
| Oil Heating System Power | 24kW |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | S.S. 316 & Non Gmp Model |
| Voltage | 415 V |
| Capacity | 12 Trays |
| Model Name/Number | IE12VTD |
| Color | Steel |
| Temperature | 90 Degree |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number Of Tray | 48 Tray's |
| Capacity | 48 Tray 's |
| Usage/Application | Pharmaceutical and Chemical Industries |
| Heating Media | Steam < Electric , Heaters |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Surface Finish | Polished |
| Brand | GMP |
| Max Temperature | 90 - 120 |
| Power | AC 240 Volts |
| Tray Size | 800 x 400 x 40 mm x 1.2 mm Thk |
| Model Name/Number | IE - ATD 48 |
| Material Grade | S.S. 316 |
| Finishing | Mirror |
| Color | Steel |
Additional Information:
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number Of Tray | 48 Tray's |
| Heating Media | Electric |
| Material | Stainless Steel |
| Max Temperature | 90 - 120 |
| Automation Grade | Semi-Automatic |
| Brand | GMP |
Additional Information:
Approx. Rs 4,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number Of Tray | 24 |
| Capacity | 24 TRAY'S |
| Heating Media | ELECTRIC & STEAM |
| Surface Finish | Polished |
| Material | S.S.316 & S.S.304 |
| Max Temperature | 90 - 120 |
| Tray Size | 800 x 400 x 40 mm x 1.2 mm Thk |
| Model Name/Number | IE-ATD24 |
| Material Grade | S.S. 316 & S.S.304 |
Additional Information:
Approx. Rs 9,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number Of Trays | 96 |
| Number Of Tray | 96 Tray's |
| Surface Finish | Polished |
| Heating Media | Steam , Electric , Heaters |
| Capacity | 2KG- 1000 KG |
| Material | SS/MS/COATED |
| Usage/Application | Pharmaceutical and Chemical Industries |
| Max Temperature | 90 - 120 |
| Automation Grade | Semi-Automatic |
| Heating Resource | Electrodes , Steam |
| Brand | IMOCHEM |
| Tray Size | 800 x 400 x 40 mm x 1.2 mm Thk |
| Product Type | GMP |
| Model Name/Number | IE - ATD 96 |
| Material Grade | S.S. 316 |
| Insulation | Glass wool |
| Color | Steel |
| Is It Portable | Non Portable |
| Phase | 3 Phase |
| Sheet Thickness | 16 Swg - 2 MM |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Dryer Type | Regenerative Desiccant Dryer |
| Material | S.S.316 |
| Voltage | 250 V |
| Capacity | 24 Tray's |
| Automation Grade | Semi-Automatic |
| Max Temperature | 200 Degree |
| Brand | IMOCHEM |
| Dimension | 1200 mm (HT) x 1650 mm (W) x 950 mm (D) |
| Design | Customized |
| Heater Power | 12 Kw |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Material | MS |
| Number Of Shelves | 2 |
| Capacity | 6 Tray |
| Automation Grade | Automatic |
| Product Type | Tray Dryer |
| Usage/Application | Pharma And Foods Industry |
| Country of Origin | Made in India |
| Water Heating System Circ. Pump | 0.5hp |
| Vacuum Pump | 2/3 inch |
| Water Heating System In Heater KW | 3kW |
| Oil Heating System Power | 6kW |
| Tray On Each Self | 1 |
Approx. Rs 14,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Brand | Imochem |
| Capacity | 200 Trays |
| Material | S.S. 316 & Non Gmp Model |
| Voltage | 415V AC |
| Model Number | CGMP |
| Grade | SS316 |
| Phase | 3 Phase |
| Electrical Heating Load At 100 Degree Celsius | 36kW |
| Electrical Heating Load At 200 Degree Celsius | 42kW |
| Electrical Heating Load At 300 Degree Celsius | 48kW |
| Steam Pressure | 3.3 kg/cm2 |
| Steam Consumption | 120 LBS/h |
| No of Trolleys | 4 |
| Tray Size | 812 x 406 x 31 mm |
| Trolley Dimension | 840 x 960 x 1780 mm |
Additional Information:
Approx. Rs 9,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10 - 200 Tray's |
| Material | S.S. 316 |
| Material Grade | S.S |
| Max Temperature | 90 - 200 |
| Brand | GMP |
| Automation Grade | Semi-Automatic |
| Design | Customized |
| Corrosion Resistant | YES |
| Finishing | MIRROR - BUFF |
| Model Name/Number | Imochem Model |
| Polished | Mirror |
| Power Source | Electric and Steam |
| Type | Automatic and Semi Automatic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,00,000 / UnitGet Latest Price
Product Details:| Voltage | 380V |
| Capacity | 48 Tray |
| Material | Stainless Steel |
| Dryer Type | GMP ET CGMP |
| Brand | Imochem |
| Automation Grade | Manual |
| Surface Finish | Polished |
| Power | 1hp |
| Usage/Application | Pharma And Foods Industry |
| Country of Origin | Made in India |
| Number Of Trolley | 1 |
| Heating Load kW100 C | 9 Celsius |
| Heating Load kW200 C | 15 Celsius |
| Heating Load kW300 C | 21 Celsius |
Air Tray Dryer is used for the best drying reserves in conventional process. It is double walled cabinet E. H.' with one / two doors. The gap between the two walls is filled with light resin bounded fibre glass wool insulation material to avoid heat transfer. Doors are provided with gaskets to avoid air leakages from front side of the door. Stainless steel trays are placed inside the chamber. cGMP Air tray dryer is used for the same purpose.
CGMP model dryers are designed to dry special products.
Capacity:
Lab Model to suit 10kg powder 6, 12, 24, 48, 96, 192 trays. Standard, GMP Et CGMP models available with SS 304/SS 316/MS internals a externals.
Construction:
External: 2Mm Thk Internal: 2Mm Thk Model: GMP, CGMP
Surface Finish:
All pharmaceutical tray dryer and industrial tray dryer have a 5 micron pre filter at the inlet and a manually adjustable damper at the exhaust.
Door:
In these pharmaceutical tray dryer and industrial tray dryer doors are provided at the front and / or rear side of the dryer. Door lips are tined with silicon rubber gasket to prevent any leakages. Suitable locking is provided for the doors.
Air Circulation:
Air circulation is done by specially designed recirculation blowers inside the dryer. The blower capacity, static E&design depends on the size and model of dryer.
Heating:
Dryers are normally supplied with either steam/ electric/ thermic fluid / hot water heating system. Suitable heating coils / caloriefiers are provided in the dryers.
Temperature Control:
Temp control system is done by electronic digital temp controller fitted in the control panel. The temp control in the dryer is fully automatic.
Trolleys:
Trolley is provided in the dryers to accommodate trays in it. Trolley truck are used to load and unload the trays into the dryer.
Control Panel:
Automatic Control panel is fitted on the side of the dryer. If consists of Starters, contactors, safety relays, ckt breakers, indicating lamps, push buttons , timers, controllers etc.
Specifications:
| Capacity | 12 | 24 | 48 | 96 | 192 |
| Tray Size | 16" x 32" x 1 ¼" in SS 304/316 quality | ||||
| Motor HP | 0.5 | 0.5 | 1 | 1HP x 2Nox. | 2HP x 2Nos |
| No. of Trolley | Nil | Nil / 1 | 1 | 2 | 2 |
| Heating Load KW 100 C | 3 | 6 | 9 | 18 | 36 |
| Heating Load KW 200 C | 6 | 9 | 15 | 24 | 42 |
| Heating Load KW 300 C | 9 | 12 | 21 | 30 | 48 |
Approx. Rs 4,25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Heating Media | Electric & Steam |
| Number Of Tray | 48 Trays |
| Brand | Imochem |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Capacity | 192 KG |
Additional Information:
Approx. Rs 4,40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Number Of Tray | 48 Tray |
| Material | Stainless Steel |
| Max Temperature | 90 - 120 |
| Automation Grade | Semi-Automatic |
| Voltage | 250 V |
| Heating Media | Steam , Electric , Heaters |
Additional Information:
Explore More Products
© Imochem Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited