Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharmaceutical |
Capacity | 50 - 200 Kgs. |
Automation Grade | Semi-Automatic |
Design | Customized |
Material | S.S.316 |
Is It Rust Proof | Rust Proof |
Motor | 3 HP 1440rpm / 415V / 3PH / 50 CS AC (FLP Optional) |
Starter | Reversible DOL |
Rotor Speed | 750-1500-2100-3000RPM (Approx) |
Blades | 12 Half Swing Knife And Impact Edges (FULL SIWING optional) with 2 scrapper Blades |
Screen Sizes | 0.5 to 25mm S.S. Perforated 4 to 100 wire knitted mesh with backup frame. |
Product charging Ht. | 1525mm (approx) from ground |
Nett. Wt. | 250Kgs. (approx) |
Gross Wt. | 400Kgs (approx) |
Overall Dimensions | 900mm x 800mm x 1700mm |
Additional Information:
Product Details:
Usage/Application | Pharmaceutical |
Capacity | 150kh/h |
Automation Grade | Automatic |
Material | SS |
Power Source | Electric |
Brand | Imochem |
Country of Origin | Made in India |
Voltage | 440V |
Phase | 3Phase |
Speed | 1450 RPM |
Power | 3hp |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 250 V |
Usage/Application | Pharmaceutical |
Capacity | 50 - 200 Kgs. |
Model Name/Number | IE - MM |
Automation Grade | Semi-Automatic |
Design | Customized |
Material | S.S.316 |
Is It Rust Proof | Rust Proof |
Color | Steel |
Motor Type | FLP - Non FLP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece Onwords |
Usage/Application | Pharmaceutical |
Capacity | 3 HP |
Model Name/Number | IEMM( Slandered Model) |
Automation Grade | Automatic |
Design | Customized |
Material | S.S. 316 & 304 |
Power Source | Electric |
Is It Rust Proof | Rust Proof |
Color | Steel Color |
Motor Type | Electric Motor |
Rotor Speed | 1400 RPM |
Additional Information: